2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550

2016 Land Rover Discovery Sport TD4 150 HSE Auto 4x4 MY17

$28,888

Excl. Govt. Charges
0 views
81,136 kms
Automatic
SUV
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550
2016 Land Rover Discovery Sport TD4 150 HSE L550

Key information

2016 Land Rover Discovery Sport TD4 150 HSE L550
Kilometres
81,136kms
Compliance year
2017
Build year
2016
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
F19SU
Rego Expiry
Expires on March 27, 2025
Stock no
37994
VIN
SALCA2AN9HH644747

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorGREY
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption5 L/100km
Fuel tank capacity54 L
Length4599 mm
Height1724 mm
Width2069 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Tilford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 37994
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tilford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tilford Auto Group map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
TilfordFord Dealer in Hobart TAS. Dealer License: Dealer Licence: 3006. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio